RRV Flooding
March 21, 2013

More snow plus a delayed thaw equals an increased risk of flooding throughout the Red River Valley. The National Weather Service and River Forecast Center say recent storms have added substantially to the snowpack and water content basin-wide. As a result there is a high risk of major flooding is anticipated at Wahpeton… Fargo… Halstad…Oslo…and Pembina. Moderate flooding can be expected at Grand Forks and Drayton. Minor flooding is forecast for Crookston…Alvarao…and Roseau.
Overall temps are expected to remain below seasonal norms through early next week and precip amounts lower than normal. A more active weather pattern could develop in early April. The best guess for a crest in Greater Grand Forks (50-50) is around 46 feet.
CATEGORICAL :
FLOOD STAGES (FT) : MINOR MODERATE MAJOR
LOCATION MINOR MOD MAJOR : CS HS CS HS CS HS
-------- ------ ------ ------ : --- --- --- --- --- ---
RED RIVER OF THE NORTH.....
WAHPETON 10.0 12.0 14.0 : >95 54 >95 30 >95 12
HICKSON 30.0 34.0 38.0 : >95 16 >95 8 25 <5
FARGO 18.0 25.0 30.0 : >95 72 >95 32 >95 19
HALSTAD 26.0 32.0 37.5 : >95 32 91 14 53 6
GRAND FORKS 28.0 40.0 46.0 : >95 54 >95 32 50 9
OSLO 26.0 30.0 36.0 : >95 62 >95 50 80 17
DRAYTON 32.0 38.0 42.0 : >95 41 >95 30 41 11
PEMBINA 39.0 44.0 49.0 : >95 46 >95 40 >95 19
LOCATION 95% 90% 75% 50% 25% 10% 05%
-------- ------ ------ ------ ------ ------ ------ ------
RED RIVER OF THE NORTH.....
WAHPETON 15.4 15.5 16.5 17.2 18.6 20.0 20.5
HICKSON 34.2 34.8 35.4 36.8 38.0 39.3 39.4
FARGO 34.2 34.8 36.9 38.1 39.1 40.9 41.3
HALSTAD 31.9 32.3 35.6 37.7 39.0 39.9 40.3
GRAND FORKS 41.9 42.4 44.5 46.0 48.1 50.6 53.1
OSLO 35.3 35.5 36.4 37.1 38.0 38.9 39.9
DRAYTON 39.8 40.3 41.1 41.8 42.9 43.9 44.8
PEMBINA 49.2 50.0 51.0 52.0 52.9 53.8 54.4
